| U.S. Economic Outlook: A Subpar Recovery With Plenty of Policy Uncertainty | |
|---|---|
| Date | Thursday, June 21, 2012 |
| Time | Registration -- 12:15pm Luncheon & Presentation -- 12:30pm - 2:00pm |
| Location | InterContinental Boston 510 Atlantic Avenue Boston |
| Cost | $40.00 per Member $70.00 per Non-Member $20.00 per Unaffiliated Member* |
| Speaker(s) | David Greenlaw, Managing Director Morgan Stanley |
| Program | David Greenlaw is a Managing Director and Chief U.S. Fixed Income Economist of Morgan Stanley. His primary duties involve analysis of the U.S. economy and credit markets, including Federal Reserve and Treasury activity. He is also responsible for the projections of key economic indicators. Mr. Greenlaw was named Best Fed Forecaster in a Bloomberg Markets magazine survey. He was also the first back-to-back winner of the Dow Jones MarketWatch Forecaster of the Month award. Along with his former colleague Richard Berner, Mr. Greenlaw received the 2009 Outlook Award for accuracy in economic forecasting presented by the National Association for Business Economics (NABE) and was top-ranked in the Wall Street Journals 2009 forecast survey of 52 leading economists. Before joining Morgan Stanley in 1986, Mr. Greenlaw served on the staff of the Federal Reserve Board in Washington, DC for four years. |
| This program qualifies for 1 credit hour under the guidelines for the CFA Institute Approved-Provider Program. Click here for more information. | |
*This initiative is for current BSAS Members who have lost their jobs and are actively job searching as well as student members of BSAS. Must be unemployed or student member at time of registration. A limited number of seats are available at this price.